Automatic Tank Cleaning
Auto-Matic Tank Cleaning
ATC (Automatic Tank Cleaning) is an advanced automatic, fully enclosed and physical cleaning technology. It cleans the tank by jet washers to spray the cleaning medium at a certain temperature, pressure and flow rate, to remove the coagulum and sludge on the surface, and to recover the effective substances to achieve the conditions of in-tank overhaul and hot work.
Landa automatic mechanical tank cleaning machine (ATC) for large oil tanks was developed by our company based on years of experience in cleaning large oil tanks. The equipment consists of three systems: mechanical cleaning system, safety assurance system, and logistics maintenance system:
1. The mechanical cleaning system is the main equipment and core equipment for performing oil tank cleaning, including: vacuum suction pump set, heat exchange cleaning pump set, 3D injection unit and pipeline valve group.
2. The safety assurance system is to ensure that the cleaning process is in a safe environment, including: inert gas generator, compressed air unit, flammable gas oxygen detector, toxic gas detector, etc.
3. The logistics maintenance system has the replenishment and maintenance function to ensure the normal operation of the whole system equipment, including: generator set, steam generator, explosion-proof command room, explosion-proof communication, explosion-proof lighting and explosion-proof tools, etc.
Scope:
| Type of Tanks to be Cleaned | Tank Capacity | Tank Diameter |
| Gasoline/ Diesel/ Crude / Aviation kerosene/ Edible oil/Chemicals & Petrochemical product | Max.150,000m³ | Max.100 m |
| (1,240,000 bbls) | (318 ft) |
Features:
Landa ATC is not affected by weather and temperature, and the tank can be cleaned continuously for 24 hours.
| Tank Size to be Cleaned | Cleaning Time Required |
| 5,000 m3 | 7-8 days |
| 10,000 m3 | 8-10 days |
| 20,000 m3 | 13-15 days |
| 40,000 m3 | 18-20 days |
| 100,000 m3 | 25-30 days |
Mechanical, fully closed, physical cleaning.
Through our mechanical cleaning system, the crude oil in the tank will be pumped out, and the sludge will be mixed and breaked up by the jetting hot oil. Then the sludge will be recovered, and cleaned by hot water, and all the sludge in the tank will be cleaned to a standard that allows for maintenance and hot work activities on the tank.
This technology is applied to cleaning of large oil storage tanks of all oilfields and oil refineries, recovering 99% of crude oil. It is economical and environment-friendly and tank sludge will be treated in a hazardless way.
Unit Configuration
| No. | Unit Name | Description | Main Part |
|---|---|---|---|
| 1 | Circulation and Transfer Unit | Core unit of ATC. It is used to realize the whole cleaning process, provide pumping pressure, raise the temperature of cleaning liquid and recover the liquid in the tank. | 2 sets of centrifugal pumps, water-ring vacuum pump, cooling water pump, vaccum tank, heat exchanger, EX-proof distribution box, and PLC control box. |
| 2 | Steam and Protective Gas Generating Unit | Provide inert gas protection for cleaning activities and steam heat source | Disel boiler, soft water system, soft water tank, diesel tank, cooling water tank |
| 3 | Nitrogen Making Unit | Provide nitrogen for cleaning activities | Air compressor, air storage tank, adsorption treatment system |
| 4 | Oil-gas Seperator Unit | Used for separation of oil and water during warm water cleaning, recycling warm water and transferring recovered oil to designated oil tanks. | One set of 2'' pneumatic diaphragm pump, level gauge, thermometer |
| 5 | Air Supply and Distribution Unit | Provide power distribution and gas supply for whole system. | General distribution box, screw air compressor, air storage tank, drying tank, air distribution bag |
| 6 | Jet washer | Compressed air is used as power drive, which is safe and reliable. The cleaning angle is 360° horizontally and 140 °vertically. There is no dead angle in all directions. |
Parameters
| Unit Name | Model | Main Parameter |
|---|---|---|
| Circulation and Transfer Unit | LDTC180 | Size:6058*2438*2951mm Weight:15000Kg Total Power:160kw Flow:180m³/h Head:70m |
| Steam and Protective Gas Generating Unit | 2T | Size:6058*2438*2951mm Weight:10000Kg Total Power:25kw Evaporation Capacity:2000Kg/h |
| Nitrogen Making Unit | 200 | Size:6058*2438*2591mm Weight:12000Kg Nitrogen Purity:99% Total Power:80kw Capacity of nitrogen making:200m³/h Nitrogen Pressure:0.1~0.6Mpa |
| Oil-gas Seperator Unit | Size:6058*2438*2438mm Weight:4000Kg Volume:20m³ Max. flow of diaphragm pump:35m³/h Max. Working Pressure: 0.85Mpa | |
| Air Supply and Distribution Unit | Size:2985*2438*2438mm Weight:3000Kg Total Power:200kw Displacement:3.6m³/h Max. Discharge Pressure: 0.7Mpa |

