
Downhole Drilling Motor & Bucking Unit
Drilling Tools
Downhole Drilling Motor, Bucking Unit
Downhole Drilling Motor is also known as Mud motor, Landa can provide all normal sizes mud motors, and also can specially design products according to the customer's individual needs for torque, displacement, well temperature and other parameters.
Landa also supply the Testing Bench and Hydraulic bucking unit for the mud motors and various pipes.
The hydraulic bucking unit can properly buckle the API standard tubing, casings, couplings, drill pipe joints, drill pipes, heavy weight drill pipes, drill collars, mud motors and other various drill strings to assemble and disassemble easily.
Downhole Drilling Motor is also known as Mud motor, Landa can provide all normal sizes mud motors, and also can specially design products according to the customer's individual needs for torque, displacement, well temperature and other parameters.
Landa also supply the Testing Bench and Hydraulic bucking unit for the mud motors and various pipes.
The hydraulic bucking unit can properly buckle the API standard tubing, casings, couplings, drill pipe joints, drill pipes, heavy weight drill pipes, drill collars, mud motors and other various drill strings to assemble and disassemble easily.
Types and Features of the Mud Motors
■ Equal wall thickness
The mud motor with equal wall thickness is to design the stator rubber layer into a thin and uniform motor stator with equal wall thickness by reasonably changing the shape of the stator housing. This type of mud motor has the characteristics of short length, high power, high pressure drops, low speed, high heat dissipation efficiency, uniform thermal expansion, wider application range, more optimized structure, and lighter overall weight. Especially in ultra-deep wells, horizontal wells, and high-temperature wells, the life of mud motors is prolonged and drilling efficiency is improved.
■ High temperature resistance and oil-based mud
This type of mud motor is suitable for high temperature and high oily mud systems. The specially formulated stator rubber can achieve high retention of physical properties such as strength and tearing strength at 180°C and high oil content; reasonable interference fit makes. The high oil resistant glue has achieved better results under the conditions of high temperature and high oil base mud.
■ Corrosion resistance
The rotor forms a special coating after corrosion-resistant spraying, which is more resistant to corrosion, erosion and grinding, so that the screw drilling tool can work for a long time in the corrosive mud environment.
■ Air drilling
Air drilling can well protect oil and gas reservoirs, increase ROP, significantly shorten drilling cycles, and prevent lost circulation. It has been gradually promoted and applied in the industry. Air drilling mud motors are driven by compressible fluids such as gas and foam as the medium to provide power downhole and drive the drill bit to break the rock. Air drilling mud motors have higher technical requirements in terms of composition structure, motor stator linear design and operating specifications.
Technical Data A
Model | 5LZ73 | 5LZ89 | 7LZ95 | 7LZ102 | 5LZ120 | ||
Bit Size | IN | 3 3/4-4 3/4 | 4 1/2-5 7/8 | 4 5/8-5 7/8 | 4 3/4-6 | 5 7/8-7 7/8 | |
Discharge | L/MIN | 162-578 | 255-766 | 389-778 | 289-778 | 650-1300 | |
Bit speed | RPM | 125-220 | 95-200 | 80-125 | 90-195 | 105-210 | |
W.P. | MPA | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
Working Torque | N·M | 320 | 560 | 2030 | 2030 | 2100 | |
Stagnation torque | N·M | 560 | 980 | 2706 | 2706 | 2900 | |
Output Power | KW | 36-48 | 47-63 | 50-65 | 50-65 | 50-65 | |
Recommended WOB | T | 1.5 | 2 | 2.5 | 2.5 | 3.0 | |
Max. WOB | T | 2 | 3 | 5.0 | 5.0 | 5.0 | |
Threads | UP BOX | 2 3/8 | 2 3/8 | 2 7/8 | 2 7/8 | 3 1/2 | |
BOTTOM BOX | 2 3/8 | 2 3/8 | 2 7/8 | 2 7/8 | 3 1/2 |
Technical Data B
Model | 7LZ120 | 5LZ146 | 5LZ165 | 5LZ165 | |
Bit Size | IN | 5 7/8 - 7 7/8 | 6 3/4-8 3/4 | 8 3/8-9 7/8 | 8 3/8-9 7/8 |
Discharge | L/MIN | 740-1450 | 720-1430 | 860-1600 | 860-1700 |
Bit speed | RPM | 130-260 | 100-200 | 80-160 | 80-160 |
W.P. | MPA | 4.0 | 2.8 | 2.4 | 3.2 |
Working Torque | N·M | 3080 | 2600 | 2800 | 3600 |
Stagnation torque | N·M | 4320 | 3640 | 5000 | 6000 |
Output Power | KW | 50-65 | 35-65 | 30-47 | 38-60 |
Recommended WOB | T | 5.0 | 4.5 | 6 | 8 |
Max. WOB | T | 10.0 | 9.0 | 12 | 16 |
Threads | UP BOX | 3 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
BOTTOM BOX | 3 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
Technical Data C
Model | 5LZ165 | 7LZ165 | 7LZ165 | 5LZ172 | |
Bit Size | IN | 8 3/8-9 7/8 | 8 3/8-9 7/8 | 8 3/8-9 7/8 | 8 3/8-9 7/8 |
Discharge | L/MIN | 860-1700 | 800-1850 | 800-1850 | 945-1890 |
Bit speed | RPM | 80-160 | 80-134 | 80-134 | 80-160 |
W.P. | MPA | 4.0 | 3.2 | 4.0 | 4.0 |
Working Torque | N·M | 4500 | 3600 | 4500 | 4500 |
Stagnation torque | N·M | 7800 | 6000 | 7800 | 7800 |
Output Power | KW | 38-76 | 38-60 | 38-76 | 38-76 |
Recommended WOB | T | 8 | 8 | 8 | 8 |
Max. WOB | T | 16 | 16 | 16 | 16 |
Threads | UP BOX | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
BOTTOM BOX | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
Technical Data D
Model | 7LZ172 | 7LZ178 | 7LZ185 | 5LZ197 | |
Bit Size | IN | 8 3/8-9 7/8 | 8 3/4-9 7/8 | 8 3/4-9 7/8 | 9 7/8-12 1/4 |
Discharge | L/MIN | 1180-2360 | 1180-2350 | 980-1970 | 1110-2225 |
Bit speed | RPM | 67-134 | 84-168 | 80-150 | 79-158 |
W.P. | MPA | 4.0 | 4.0 | 4.0 | 4.0 |
Working Torque | N·M | 6700 | 7170 | 5550 | 6270 |
Stagnation torque | N·M | 9500 | 10038 | 7770 | 8778 |
Output Power | KW | 47-94 | 80-150 | 80-130 | 80-130 |
Recommended WOB | T | 12 | 10 | 10 | 15 |
Max. WOB | T | 17 | 17 | 17 | 20 |
Threads | UP BOX | 4 1/2 | 4 1/2 | 4 1/2 | 6 5/8 |
BOTTOM BOX | 4 1/2 | 4 1/2 | 4 1/2 | 6 5/8 |
Technical Data E
Model | 7LZ197 | 5LZ216 | 3LZ244 | 5LZ244 | |
Bit Size | IN | 9 7/8-12 1/4 | 12 1/4-15 1/2 | 12 1/4-17 1/2 | 12 1/4-17 1/2 |
Discharge | L/MIN | 1230-2450 | 1220-2450 | 1340-2690 | 1650-3300 |
Bit speed | RPM | 75-150 | 75-150 | 70-150 | 60-135 |
W.P. | MPA | 4.0 | 4.0 | 4.0 | 4.0 |
Working Torque | N·M | 7220 | 8850 | 8720 | 11500 |
Stagnation torque | N·M | 10197 | 15000 | 15170 | 20000 |
Output Power | KW | 75-130 | 79-132 | 80-160 | 81-163 |
Recommended WOB | T | 15.5 | 17 | 18 | 18 |
Max. WOB | T | 25 | 28 | 30 | 30 |
Threads | UP BOX | 6 5/8 | 6 5/8 | 6 5/8 | 6 5/8 |
BOTTOM BOX | 6 5/8 | 6 5/8 | 6 5/8 | 6 5/8 |